1/1
									52V 20Ah 30Ah electric bike battery - triangle battery
										$540.00
					$589.00
									
																
				
				
				
								
			| * Nominal Voltage (V): ::  | 52 | 
| * Nominal Capacity (Ah):   | 20 / 30 | 
| * Source Resistance (mΩ): | 40 | 
| * Cell Combination:  | 4-parallels  | 
| 14-series  | |
| *Cell Quantity (parallel*series): ) | 56 | 
| * Discharge Cut off Voltage (V): | 40.5 | 
| * Charge Cut off Voltage (V):  | 58.6 | 
| * Max Discharge Current (A):  | 50 | 
| * Max Continuous Discharge Current     (A):   | 30 | 
| * Charge Mode:  | CC-CV | 
| * Standard Charge Current (A):  | 3 | 
| * Charge Time under Standard Charge Current  | 6~8 hours  | 
| * Charge Temperature Range: | -20~55 °C  | 
| * Discharge Temperature Range: | -20~55 °C  | 
| * Charging Cycles:  | >1500 times | 
| * Dimensions: | 291×190×265×58×66×70mm    | 
| * Battery Net Weight:   | 5.1 kgs  | 
| * Battery Gross Weight(with charger):   | 5.8 kgs  | 
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping
 
							 
							 
							 
							 
							 
							 
							 
							







 
							 
							 
							 
							