1/1
* Nominal Voltage (V): :: | 48 |
* Nominal Capacity (Ah): | 20 |
* Source Resistance (mΩ): | 40 |
* Cell Combination: | 4-parallels |
13-series | |
*Cell Quantity (parallel*series): ) | 52 |
* Discharge Cut off Voltage (V): | 40 |
* Charge Cut off Voltage (V): | 54.6 |
* Max Discharge Current (A): | 50 |
* Max Continuous Discharge Current (A): | 30 |
* Charge Mode: | CC-CV |
* Standard Charge Current (A): | 3 |
* Charge Time under Standard Charge Current | 6~8 hours |
* Charge Temperature Range: | -20-55? |
* Discharge Temperature Range: | -20-55? |
* Charging Cycles: | >1000 times |
* Dimensions: | 200mm L × 150mm W × 140mm H |
* Battery Net Weight: | 6.42 kgs |
* Battery Gross Weight(with charger): | 6.92 kgs |
Adding to cart succeed!
items in cart.
Total:
Requires a minimum purchase of {MinPrice}. And you still need to meet the requirements.
Proceed to Checkout Return to Shopping